Demis Roussos Discografia Completa Descargar
Discography
Year | Album | Label | AllMusic Rating | User Ratings |
---|---|---|---|---|
1971 | On the Greek Side of My Mind | BR Music | ||
1974 | Demis Roussos [Big Tree] | Big Tree | () | |
1976 | Happy to Be | Mercury | ||
1977 | Ainsi Soit-Il | Dutton Vocalion | () | |
1978 | Demis Roussos [Mercury] | Mercury | ||
1982 | Demis | Discograph | () | |
1990 | Canta en Espanol | Mercury | ||
1993 | Lost in Love | Universal Distribution | () | |
1995 | In Holland | BR Music | ||
1996 | Too Many Dreams | Music Special Deluxe | () | |
1996 | Legrec | E.M.A.P. | ||
1996 | A La France | BR Music | () | |
1997 | Forever and Ever [Abracadabra] | |||
1997 | Mon Ile | BMG / RCA Victor | () | |
1998 | Goodbye, My Love, Goodbye | BR Music / BCD | ||
1998 | Meisterstucke | Polygram / Polydor | () | |
1998 | Forever Classic | |||
1998 | Greater Love | Import | () | |
1998 | The Phenomenon | Universal Distribution | ||
2000 | Adagio | Brilliant | () | |
2000 | En Espanol | Universal Distribution | ||
2000 | Auf Meinen Wegen | BMG / Ariola Express | () | |
2001 | Demis Roussos Chante Noël | Import | ||
2002 | Double Live | B.R. | () | |
2002 | Attitudes | BR Music | ||
2002 | My Friend the Wind | Disky Communications | () | |
2003 | Nature Boy | BR Music | ||
2005 | Rain & Tears | Musicpro | () | |
2006 | Christmas with Demis Roussos | Disky Communications | ||
2006 | Live in Brazil | Mnf | () | |
2008 | In a Romantic Mood | |||
2013 | Forever and Ever | KOCH | () | |
Schones Madchen Aus Arcadia | ||||
Lifetime | () | |||
The Phenomenon 1968-1998 | Polydor | |||
Magic | Mercury | () | ||
Il Meglio | ||||
70s Los Anos Jovenes | Reyes Records | () | ||
Live at the Royal Albert Hall | BR Music | |||
The Greek | BR Music | () | ||
Hits | ||||
Faraway | Dilara Master | () | ||
Grandes Exitos en Vivo | ||||
En France | BR MUSIC | () | ||
Demis Roussos [Polydor] | Polydor | |||
El Album de Oro | Divucsa | () | ||
Singles Plus | BR Music | |||
Il Meglio del Meglio | () | |||
We Shall Dance | Polygram | |||
40 Songs of - 25 Years in Music | BR Music | () |
Greek singer Demis Roussos was a prolific recording artist who sang in a number of languages and during the course of his career made at least 293 recordings including 38 albums, 154 singles and EPs, 92 compilations and one DVD.[1]
- 1Albums
- 3Singles
Albums[edit]
For the discography with the band Aphrodite's Child, see Aphrodite's Child#Discography.
The video playing speed depend upon on your internet speed. Watch one piece. If you want HD-quality videos and a wide range of selection of anime films or series, you can try Anime Love.This site also proide english subtitle for international fans. You can easily download your favourit videos. If you have good internet speed the site play the vedio efficiently with no problem.
X-Plane 11 CD key generator is the perfect keygen tool for you. Do you wish to play X-Plane 11 on Steam for completely free? You do not need any longer to invest your time searching for the game crack or to use torrent software and risk to be captured. To Download this game keygen simply click the button below, bear in mind that this code generator assistance just PC Windows platform, so if you are using mobile device please switch to your PC to be able to run this software application. We striving to make X-Plane 11 CD Key Generator for Android and iOS systems. Risk simulator download.
Studio albums[edit]
Year | Album | Main language | Peak positions | |||||||
---|---|---|---|---|---|---|---|---|---|---|
AUT | BEL (Wa) | FR [2] | GER | NED | NOR | SWE | UK | |||
1971 | On the Greek Side of My Mind (a.k.a.Fire and Ice) | English | — | — | N/A | — | — | — | N/A | — |
1973 | Forever and Ever | English | 2 | — | 105* | 1 | 1 | 1 | 2 | |
1974 | My Only Fascination | English | — | — | N/A | — | — | 6 | 39 | |
Auf Wiedersehn | German | — | — | — | 7 | — | — | |||
1975 | Souvenirs | English | — | — | — | 13 | 2 | 25 | ||
1976 | Happy to Be.. | English | — | — | — | — | — | 23 | 4 | |
Die Nacht und der Wein | German | — | — | 34 | — | — | — | — | ||
1977 | Kyrila – Insel der Träume | German | — | — | 36 | — | — | — | — | |
The Demis Roussos Magic | English | — | — | — | — | — | — | 29 | ||
Ainsi soit-il | French | — | — | — | — | — | — | — | ||
1978 | Demis Roussos | English | — | — | — | — | — | — | — | |
1979 | Universum | Several language versions | — | — | — | — | — | — | — | |
1980 | Man of the World | English | — | — | — | 36 | — | — | — | |
1982 | Demis | Several language versions | — | — | — | — | — | — | — | |
Attitudes | English | — | — | — | — | — | — | — | ||
1984 | Reflection | English | — | — | — | — | — | — | — | — |
1985 | Senza tempo[3] | English | — | — | — | — | — | — | — | — |
1986 | Greater Love | English | — | — | — | — | — | — | — | — |
1987 | The Story of Demis Roussos | English | — | — | — | — | 16 | — | — | — |
Come All Ye Faithful(Christmas album) | Multilingual | — | — | — | — | — | — | — | — | |
1988 | Le Grec | French/English | — | — | — | — | — | — | — | — |
Time | English | — | — | — | — | — | — | 36 | — | |
1989 | Voice and Vision | Multilingual | — | — | — | — | — | — | — | — |
1991 | Photo Fixe[4] | French/English | — | — | — | — | — | — | — | — |
1993 | Insight (a.k.a.Morning has BrokenorAdagio) | Multilingual | — | — | — | — | — | — | — | — |
1995 | Demis Roussos in Holland | Multilingual | — | — | — | — | — | — | — | — |
Immortel[5] | French | — | 31 | — | — | — | — | — | — | |
1996 | Serenade | Italian/English | — | — | — | — | — | — | — | — |
1997 | Mon île | French | — | — | — | — | — | — | — | — |
2000 | Auf meinen Wegen | Multilingual | — | — | — | — | — | — | — | — |
2009 | Demis[6] | English | — | 35 | 18 | — | — | — | — | — |
- 'N/A' means that the chart in its current version was established later and the data from that time are incompatible/unavailable.
- * Charted posthumously in 2015 after his death
Live albums[edit]
Year | Album title |
---|---|
Roussos Live! | |
Double Live | |
Live in Brazil |
Compilation albums[edit]
Year | Album | Peak positions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
AUT | BEL (Vl) | FR [2] | GER | NED | NOR | POR | SWE | UK | ||
1974 | Greatest Hits[7] | — | — | N/A | — | 3 | — | — | N/A | — |
1975 | Golden Hits[8] | — | — | — | — | 13 | — | 19 | — | |
1978 | Sus grandes éxitos en español (a.k.a.Demis Roussos canta en español orDemis Roussos en castellano)[9] | — | — | — | — | — | — | — | — | |
Life & Love (a.k.a.Life & Love – His 20 Greatest Songs) | — | — | — | — | — | — | — | 29 | ||
1979 | Grands Succès[10] | — | — | — | — | — | — | — | — | |
1980 | Insel der Zärtlichkeit – Demis Roussos und seine 20 Welterfolge[11] | 1 | — | 2 | — | — | — | — | — | |
1981 | Greatest Hits (1971–1980)[12] | — | — | — | — | — | — | — | — | |
1982 | Souvenirs – Zijn 16 grootste hits(special Netherlands release)[13] | — | — | — | 8 | — | — | — | — | |
1989 | Ballads[14] | — | — | — | — | — | — | — | — | — |
1990 | Nature Boy[15] (a.k.a.Favorite Rarities)[16] | — | — | — | — | — | — | — | — | — |
1992 | Seine größten Erfolge[17] | 20 | — | — | — | — | — | — | — | — |
1993 | Lost in Love[18] | — | — | — | — | — | — | — | — | — |
1995 | Back to Back(joint with Vicky Leandros) | — | 19 | — | — | — | — | — | — | — |
1996 | A la France[19] | — | — | — | — | — | — | — | — | — |
1998 | The Phenomenon 1968–1998[20] a.k.a. Forever and Ever – 40 Greatest Hits[21] | — | — | 64* | — | 25 | — | — | — | — |
— | 44 | — | — | — | — | — | — | — | ||
Hans beste sanger[22] | — | — | — | — | — | 4 | — | — | — | |
De beste sanger[23] | — | — | — | — | — | 2 | — | — | — | |
1999 | Universal Masters Collection[24] | — | — | — | — | — | — | — | — | — |
2001 | The Very Best of..[25] | — | — | — | — | — | — | 2 | 13 | — |
2002 | Forever and Ever – Definitive Collection | — | — | — | — | — | — | — | — | 17 |
2009 | Demis Roussos Top 100[26] | — | — | — | — | 41 | — | — | — | — |
Songs From an Island in the Sun[27] | — | — | — | — | — | 3 | — | — | — | |
2015 | Collected[28] | — | 1 | 92 | — | 52 | — | — | — | — |
- 'N/A' means that the chart in its current version was established later and the data from that time are incompatible/unavailable.
- * Charted posthumously in 2015
More selected compilations (not present in the table)
- 1992: The Complete Collection[29]
- 2010: Demis Collection[30]
- 2016: Demis Roussos Complete[citation needed]
Extended plays[edit]
Year | Title | Peak positions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | ||||||||||||
1972 | Fire and Ice[31] | — | ||||||||||
1976 | The Roussos Phenomenon[32] | 1 | ||||||||||
1977 | Kyrila[33] | — |
Singles[edit]
The list is incomplete.
Year | Single | Peak positions | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT | BEL (Vl) | FR [2] | GER | HUN | NED | NOR | SUI [34] | UK [35] | US Hot 100 [36] | US Disco | |||
1971 | 'We Shall Dance' | — | 9 | 115* | 29 | — | 4 | — | — | — | — | — | On the Greek Side of My Mind (Fire and Ice) |
'Fire and Ice'[37] | — | — | N/A | — | — | — | — | — | — | — | — | ||
1972 | 'No Way Out' (c/w 'End of the Line')[38] | — | — | — | — | — | — | — | — | — | — | Fire and Ice (EP) | |
'My Reason' (c/w 'When I Am a Kid') | — | 2 | — | — | 1 | — | — | — | — | — | Forever and Ever | ||
1973 | 'Goodbye, My Love, Goodbye' | 2 | 1 | 98* | 1 | — | — | 3 | 1 | — | — | — | |
'Forever and Ever' / 'Velvet Mornings' | 4 | 1 | 68* | 26 | 33* | 2 | — | — | — | — | — | ||
— | — | N/A | — | — | — | — | — | — | — | — | |||
'My Friend the Wind' | 15 | 1 | 7 | — | 1 | — | — | — | — | — | |||
'Schönes Mädchen aus Arcadia' (German) 'Lovely Lady of Arcadia' (English) | 7 (de) | 1 (de) | 6 (de) | — | 1 (de) | — | 2 (de) | — | — | — | My Only Fascination(en) Auf Wiedersehn(de) | ||
1974 | 'Someday Somewhere' | 18 | 1 | — | — | 2 | — | — | — | — | — | My Only Fascination | |
'My Only Fascination' | — | 11 | — | — | 11 | — | — | — | — | — | |||
'Auf Wiedersehn' | — | 19 | — | — | 6 | — | — | — | — | — | Auf Wiedersehn | ||
'With You' | — | 18 | — | — | — | — | — | — | — | — | Non-album single | ||
'Manuela' | — | — | 42 | — | — | — | — | — | — | — | Auf Wiedersehn | ||
1975 | 'Schön wie Mona Lisa (Wenn ich ein Maler wär')' | — | — | 6 | — | — | — | — | — | — | — | Die Nacht und der Wein | |
'From Souvenirs to Souvenirs' | — | — | — | — | — | — | — | — | — | — | Souvenirs | ||
'Perdoname' | — | 5 | — | — | 6 | — | — | — | — | — | Souvenirs Die Nacht und der Wein | ||
'Midnight Is the Time I Need You'[39] | — | — | — | — | — | — | — | — | — | — | Souvenirs | ||
'Sing an Ode to Love' (c/w 'Midnight Is the Time I Need You')[40] | — | — | — | — | — | — | — | — | — | — | |||
'Vagabund der Liebe' | — | — | 22 | — | — | — | — | — | — | — | Die Nacht und der Wein | ||
'Happy to Be on an Island in the Sun' | — | — | — | — | — | — | — | 5 | — | — | Happy to Be.. | ||
1976 | 'Die Bouzouki, die Nacht und der Wein' | — | — | 43 | — | — | — | — | — | — | — | Die Nacht und der Wein | |
'Can't Say How Much I Love You' | — | — | — | — | — | — | — | 35 | — | — | Happy to Be.. | ||
'Far Away'[41] | — | — | — | — | — | — | — | — | — | — | |||
'Never Say Goodbye Again'[42] | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
'Komm in den Garten der tausend Melodien' ('Happy to Be on an Island in the Sun')[43] | — | — | — | — | — | — | — | — | — | — | Die Nacht und der Wein | ||
'When Forever Has Gone' | — | — | — | — | — | — | — | 2 | — | — | The Demis Roussos Magic | ||
'Maybe Someday'[44] | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
1977 | 'Because' (English) 'Mourir auprès de mon amour' (French) 'Morir al lado de mi amor' (Spanish) | — | 26 (fr) | 135* (fr) | — | — | — | — | — | 39 (en) | — | — | The Demis Roussos Magic(en) Ainsi soit-il(fr) |
'Kyrila' | — | — | N/A | 40 (de) | — | — | — | — | 33 (en) | — | — | Kyrila – Insel der Träume(de) Kyrila (EP) (en) | |
'Ainsi soit-il'[45] | — | — | — | — | — | — | — | — | — | — | Ainsi soit-il | ||
1978 | 'Life in the City'[46] | — | — | — | — | — | — | — | — | — | — | Demis Roussos | |
'That Once in a Lifetime' | — | — | — | — | — | — | — | — | 47 | — | |||
'L.O.V.E. Got a Hold of Me' (12', US) | — | — | — | — | — | — | — | — | — | 26 | |||
'Loin des yeux, loin du cœur'[47] | — | — | — | — | — | — | — | — | — | — | Universum (French version of the album) | ||
1979 | 'Chantez enfants du monde' (c/w 'Tu n'as pas le droit')[48] | — | — | — | — | — | — | — | — | — | — | ||
'Longtemps je t'aimerai [The Wedding Song]'[49] | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
1980 | 'Lost in Love' | — | 3 | — | — | 4 | — | — | — | — | — | Man of the World | |
'I Need You'[50] | — | — | — | — | — | — | — | — | — | — | |||
'Sorry'[51] | — | — | — | — | — | — | — | — | — | — | |||
'Cancion de boda (The Wedding Song)'[52] | — | — | — | — | — | — | — | — | — | — | Hombre del mundo (Man of the World) | ||
1981 | 'Si j'étais roi de la terre' (c/w 'Mais je chante')[53] | — | — | — | — | — | — | — | — | — | — | Non-album single | |
'Race to the End' (English)[54] 'La course infinie' (French)[55] | — | — | — | — | — | — | — | — | — | — | Demis(en)(fr) | ||
1982 | 'Lament' (English)[56] 'Au nom de l'amitié' (French)[57] | — | — | — | — | — | — | — | — | — | — | ||
'Follow Me' | — | 32 | — | — | 27 | — | — | — | — | — | Attitudes | ||
1983 | 'Jay'[58] | — | — | — | — | — | — | — | — | — | — | Non-album single | |
1984 | 'Love Me Tender'[59] | — | — | — | — | — | — | — | — | — | — | — | Reflection |
1985 | 'Anytime at All'[60] | — | — | — | — | — | — | — | — | — | — | — | Senza tempo |
'Amis pour la vie' | — | — | — | — | — | — | — | — | — | — | — | Greater Love | |
'Island of Love' | — | — | — | — | — | 28 | — | — | — | — | — | ||
1986 | 'Summer in Her Eyes'[61] | — | — | — | — | — | 32 | — | — | — | — | — | |
1987 | 'Quand je t'aime' | — | — | 3 | — | — | — | — | — | — | — | — | Le Grec |
'Rain and Tears' [Live][62]** | — | — | 31* | — | — | 60 | — | — | — | — | — | The Story of Demis Roussos | |
'Marie Jolie'[63]** | — | — | — | — | — | — | — | — | — | — | — | ||
'It's Five O'Clock'[64]** | — | — | 112* | — | — | — | — | — | — | — | — | ||
'What Child Is This' | — | — | — | — | — | — | — | — | — | — | — | Come All Ye Faithful | |
'Silent Night' | — | — | — | — | — | — | — | — | — | — | — | ||
1988 | 'Prier'[65] | — | — | 46 | — | — | — | — | — | — | — | — | Le Grec |
'Le Grec'[66] | — | — | — | — | — | — | — | — | — | — | — | ||
'Time'[67] | — | — | — | — | — | 57 | — | — | — | — | — | Time | |
'My Song of Love'[68] | — | — | — | — | — | — | — | — | — | — | — | ||
1989 | 'Dance of Love' (c/w 'Loving You')[69] | — | — | — | — | — | — | — | — | — | — | — | |
'Mamy Blue'[70] | — | — | — | — | — | — | — | — | — | — | — | ||
'On écrit sur les murs' (French)[71] 'Graffiti' (Spanish)[72] | — | — | 4 (fr) | — | — | — | — | — | — | — | — | Voice and Vision | |
'Magdalena'[73] | — | — | — | — | — | — | — | — | — | — | — | ||
'Spleen'[74] | — | — | — | — | — | — | — | — | — | — | — | Le Grec | |
1990 | 'Même si (Petite fille)' | — | — | — | — | — | — | — | — | — | — | — | Voice and Vision |
'Poésie' | — | — | — | — | — | — | — | — | — | — | — | Photo Fixe | |
1993 | 'Tous les 'je vous aime' | — | — | — | — | — | — | — | — | — | — | — | Insight |
'Morning Has Broken' | — | — | — | — | — | — | — | — | — | — | — | ||
1995 | 'Eleni' | — | — | — | — | — | — | — | — | — | — | — | Demis Roussos in Holland |
1997 | 'Dinata' | — | — | — | — | — | — | — | — | — | — | — | Mon île |
2009 | 'Love Is' | — | — | — | — | — | — | — | — | — | — | — | Demis |
- 'N/A' means that the chart in its current version was established later and the data from that time are incompatible/unavailable.
- * Charted posthumously in 2015 after his death
- ** Remakes of old Aphrodite's Child hits from the double album The Story of Demis Roussos. The singles were released on BR Music. 'Rain and Tears' was recorded live during 'Goud van Oud Live' on April 10, 1987 in Rosmalen.[75] 'Marie Jolie' and 'It's Five O'Clock' were studio recordings.
Collaboration singles[edit]
Year | Album | Peak positions | Album | |
---|---|---|---|---|
NED | BEL (Vl) | |||
1971 | 'Auntie' (Vicky Leandros, Demis Roussos, Sandra & Andres, Enrico Macias, Hildegard Knef & Alice Babs) | 4 | — | |
1974 | 'Le tour du monde des amoureux de Peynet' (Ennio Morricone and Demis Roussos - released in Japan only)[76] | — | — | |
1981 | 'Je t'aime, mon amour' (Vicky Leandros & Demis Roussos)[77] | 41 | — | Love Is Alive(Vicky Leandros album) |
1986 | 'Summerwine' (Nancy Boyd with special guest Demis Roussos)[78] | 44 | — | Summerwine(Nancy Boyd album) Greater Love |
'Tropicana Bay' (Demis Roussos & Nancy Boyd)[79] | — | — | Greater Love | |
1989 | 'Young Love' (Demis Roussos & Drafi Deutscher)[80] | — | — | Voice and Vision |
1995 | 'Mon Amour' (Demis Roussos & Anny Schilder) | — | — | Demis Roussos in Holland High Noon(Anny Schilder album) |
'On My Own' (Rob de Nijs & Demis Roussos) | — | 50 | Vallen En Opstaan 2(Rob de Nijs album) | |
2001 | 'Faraway' (Demis Roussos featuring Hasna) | — | — |
References[edit]
- ^'Demis Roussos'. Discogs.com. Retrieved 13 February 2015.
- ^ abc'Demis Roussos discography'. lescharts.com. Hung Medien. Retrieved 10 February 2015.
- ^'Demis Roussos - Senza Tempo at Discogs'. Retrieved 2017-10-31.
- ^'demisroussos.org - Demis Roussos - Photo Fixe'. Retrieved 2017-11-10.
- ^'spanishcharts.com - Demis Roussos - Immortel'. Retrieved 2017-10-27.
- ^'Demis - Demis'. Spanishcharts.com. Retrieved 2017-10-27.
- ^'Demis Roussos - Greatest Hits - dutchcharts.nl'. Retrieved 2017-10-31.
- ^'spanishcharts.com - Demis Roussos - The Golden Hits'. Retrieved 2017-10-31.
- ^'Demis Roussos - Demis Roussos En Castellano at Discogs'. Retrieved 2017-11-08.
- ^'Demis Roussos - Grands Succès at Discogs'. Retrieved 2017-11-08.
- ^'spanishcharts.com - Demis Roussos - Insel der Zärtlichkeit - Demis Roussos und seine 20 Welterfolge'. Retrieved 2017-10-31.
- ^'spanishcharts.com - Demis Roussos - Greatest Hits (1971-1980)'. Retrieved 2017-10-31.
- ^'spanishcharts.com - Demis Roussos - Souvenirs - Zijn 16 grootste hits'. Retrieved 2017-10-31.
- ^'Demis Roussos - Ballads at Discogs'. Retrieved 2017-10-31.
- ^'Demis Roussos - Nature Boy (CD) at Discogs'. Retrieved 2017-11-08.
- ^'Demis Roussos - Favourite Rarities - Amazon.com Music'. Retrieved 2017-11-08.
'Demis Roussos - Favourite Rarities (Cassette) at Discogs'. Retrieved 2017-11-08. - ^'spanishcharts.com - Demis Roussos - Seine grössten Erfolge'. Retrieved 2017-10-31.
- ^'discogs.com - Demis Roussos - Lost in Love'. Retrieved 2017-11-07.
- ^'Demis Roussos - A La France (CD) at Discogs'. Retrieved 2017-11-08.
- ^'spanishcharts.com - Demis Roussos - The Phenomenon 1968-1998'. Retrieved 2017-10-31.
- ^'spanishcharts.com - Demis Roussos - Forever And Ever - 40 Greatest Hits'. Retrieved 2017-10-31.
- ^'spanishcharts.com - Demis Roussos - Hans beste sanger'. Retrieved 2017-10-31.
- ^'spanishcharts.com - Demis Roussos - De beste sanger'. Retrieved 2017-10-31.
- ^'Universal Masters Collection - Demis Roussos Songs, Reviews, Credits'. AllMusic. Retrieved 2017-10-31.
- ^'swedishcharts.com - Demis Roussos - The Very Best Of'. Retrieved 2017-10-26.
'Very Best of Demis Roussos - Demis Roussos Songs, Reviews, Credits'. AllMusic. Retrieved 2017-10-31. - ^'spanishcharts.com - Demis Roussos - Demis Roussos Top 100'. Retrieved 2017-10-31.
- ^'spanishcharts.com - Demis Roussos - Songs From An Island In The Sun'. Retrieved 2017-10-31.
'Songs From An Island In The Sun - Demis Roussos Songs, Reviews, Credits'. AllMusic. Retrieved 2017-10-31. - ^'spanishcharts.com - Demis Roussos - Collected'. Retrieved 2017-10-31.
- ^'Demis Roussos - The Complete Collection (CD) at Discogs'. Retrieved 2017-11-08.
- ^'Demis Roussos - Demis Collection (CD) at Discogs'. Retrieved 2017-11-08.
- ^'Demis Roussos - Fire And Ice (Vinyl) at Discogs'. Retrieved 2017-10-27.
- ^'Demis Roussos - Excerpts From 'The Roussos Phenomenon' (Vinyl) at Discogs'. Retrieved 2017-11-08.
- ^'Demis Roussos - Kyrila (Vinyl) at Discogs'. Retrieved 2017-11-08.
- ^'Demis Roussos discography'. hotparade.ch. Hung Medien. Retrieved 10 February 2015.
- ^Betts, Graham (2004). Complete UK Hit Singles 1952-2004 (1st ed.). London: Collins. p. 663. ISBN0-00-717931-6.
- ^Whitburn, Joel (2003). Top Pop Singles 1955-2002 (1st ed.). Menomonee Falls, Wisconsin: Record Research Inc. p. 608. ISBN0-89820-155-1.
- ^'spanishcharts.com - Demis Roussos - Fire And Ice'. Retrieved 2017-10-27.
- ^'spanishcharts.com - Demis Roussos - Fire And Ice'. Retrieved 2017-10-27.
- ^'Demis Roussos - Midnight Is The Time I Need You at Discogs'. Retrieved 2017-10-28.
- ^'spanishcharts.com - Demis Roussos - Sing An Ode To Love'. Retrieved 2017-10-26.
'Demis Roussos - Sing An Ode To Love (Vinyl) at Discogs'. Retrieved 2017-10-26. - ^'spanishcharts.com - Demis Roussos - Far Away'. Retrieved 2017-10-26.
'Demis Roussos - Far Away / Before (Vinyl) at Discogs'. Retrieved 2017-10-26. - ^'spanishcharts.com - Demis Roussos - Never Say Goodbye Again'. Retrieved 2017-10-31.
- ^'spanishcharts.com - Demis Roussos - Komm in den Garten der tausend Melodien'. Retrieved 2017-10-26.
- ^'spanishcharts.com - Demis Roussos - Maybe Someday'. Retrieved 2017-10-31.
- ^'spanishcharts.com - Demis Roussos - Ainsi soit-il'. Retrieved 2017-10-27.
- ^'spanishcharts.com - Demis Roussos - Life In The City'. Retrieved 2017-10-31.
- ^'spanishcharts.com - Démis Roussos - Loin des yeux, loin du cœur'. Retrieved 2017-10-27.
- ^'spanishcharts.com - Demis Roussos - Chantez enfants du monde'. Retrieved 2017-10-27.
- ^'spanishcharts.com - Demis Roussos - Longtemps je t'aimerai'. Retrieved 2017-10-27.
- ^'spanishcharts.com - Demis Roussos - I Need You'. Retrieved 2017-10-27.
- ^'spanishcharts.com - Demis Roussos - Sorry'. Retrieved 2017-10-27.
- ^'spanishcharts.com - Demis Roussos - Cancion de boda'. Retrieved 2017-10-27.
- ^'spanishcharts.com - Demis Roussos - Si j'étais roi de la terre'. Retrieved 2017-10-27.
- ^'spanishcharts.com - Demis Roussos - Race To The End'. Retrieved 2017-10-28.
- ^'spanishcharts.com - Demis Roussos - La course infinie'. Retrieved 2017-10-27.
- ^'spanishcharts.com - Demis Roussos - Lament'. Retrieved 2017-10-27.
- ^'spanishcharts.com - Demis Roussos - Au nom de l'amitié'. Retrieved 2017-10-27.
- ^'spanishcharts.com - Demis Roussos - Jay'. Retrieved 2017-10-27.
- ^'spanishcharts.com - Demis Roussos - Love Me Tender'. Retrieved 2017-10-29.
- ^'spanishcharts.com - Demis Roussos - Anytime At All'. Retrieved 2017-10-31.
- ^'spanishcharts.com - Demis Roussos - Summer In Her Eyes'. Retrieved 2017-10-27.
- ^'Demis Roussos - Rain And Tears (Vinyl) at Discogs'. Retrieved 2017-10-28.
- ^'spanishcharts.com - Demis Roussos - Marie Jolie'. Retrieved 2017-10-28.
- ^'Demis Roussos - It's Five O'clock (Vinyl) at Discogs'. Retrieved 2017-10-28.
- ^'spanishcharts.com - Demis Roussos - Prier'. Retrieved 2017-10-27.
- ^'spanishcharts.com - Demis Roussos - Le Grec'. Retrieved 2017-10-27.
- ^'spanishcharts.com - Demis Roussos - Time'. Retrieved 2017-10-27.
- ^'spanishcharts.com - Demis Roussos - My Song Of Love'. Retrieved 2017-10-28.
- ^'spanishcharts.com - Demis Roussos - Dance Of Love'. Retrieved 2017-10-27.
- ^'spanishcharts.com - Demis Roussos - Mamy Blue'. Retrieved 2017-10-28.
- ^'spanishcharts.com - Demis Roussos - On écrit sur les murs'. Retrieved 2017-10-27.
- ^'spanishcharts.com - Demis Roussos - Graffiti'. Retrieved 2017-10-28.
- ^'spanishcharts.com - Demis Roussos - Magdalena'. Retrieved 2017-10-27.
- ^'spanishcharts.com - Demis Roussos - Spleen'. Retrieved 2017-10-27.
- ^'Demis Roussos - Rain And Tears (Vinyl) at Discogs'. Retrieved 2017-10-28.
- ^'discogs.com - Ennio Morricone and Demis Roussos - Le tour du monde des amoureux de Peynet (Il giro del mondo degli innamorati di Peynet)'. Retrieved 2017-11-09.
- ^'spanishcharts.com - Vicky Leandros & Demis Roussos - Je t'aime mon amour'. Retrieved 2017-10-27.
- ^'spanishcharts.com - Nancy Boyd / Demis Roussos - Summerwine'. Retrieved 2017-10-28.
- ^'spanishcharts.com - Demis Roussos & Nancy Boyd - Tropicana Bay'. Retrieved 2017-10-28.
- ^'spanishcharts.com - Demis Roussos & Drafi Deutscher - Young Love'. Retrieved 2017-10-28.
External links[edit]
- Demis Roussos at AllMusic
- Demis Roussos discography at Discogs
- Demis Roussos discography at MusicBrainz